FINANCIAL HIGHLIGHTS
Swan General Insurance Company Zambia Limited
DISCOVER MORESCROLL DOWN
Year | 2021 - ZMW | 2020 - ZMW | 2019 - ZMW |
---|---|---|---|
Gross Written Premium | 110,355,499 | 66,691,200 | 38,731,746 |
Net Premium Earned | 62,673,029 | 35,586,251 | 26,546,221 |
Net Claims Incurred | 35,990,364 | 22,033,511 | 12,667,339 |
Net Profit | 1,134,510 | 4,556,834 | 1,137,540 |
Profit After Tax | (2,582,739) | 2,476,830 | 371,913 |
SWAN Insurance Zambia is an extension of leading financial solutions provider in Mauritius since 1855.
We provide a range of non-banking financial solutions for individuals and corporates with the main business objective of creating a world class insurance company with excellent claims payment and risk management services.